Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Sunday
21.12.2025
7:00fog2 °C0 mm1019 mbar
8:00fog2 °C0 mm1020 mbar
9:00fog2 °C0 mm1020 mbar
10:00fog3 °C0 mm1020 mbar
11:00fog3 °C0 mm1020 mbar
12:00overcast3 °C0 mm1020 mbar
13:00fog4 °C0 mm1019 mbar
14:00fog4 °C0 mm1019 mbar
15:00fog3 °C0 mm1019 mbar
16:00fog2 °C0 mm1019 mbar
17:00fog1 °C0 mm1019 mbar
18:00fog1 °C0 mm1019 mbar
19:00fog1 °C0 mm1019 mbar
20:00fog1 °C0 mm1020 mbar
21:00fog1 °C0 mm1020 mbar
22:00fog1 °C0 mm1020 mbar
23:00fog1 °C0 mm1020 mbar
Monday
22.12.2025
0:00fog1 °C0 mm1020 mbar
1:00fog1 °C0 mm1020 mbar
2:00fog1 °C0 mm1020 mbar
3:00fog1 °C0 mm1019 mbar
4:00fog1 °C0 mm1019 mbar
5:00fog1 °C0 mm1019 mbar
6:00fog1 °C0 mm1019 mbar
7:00fog1 °C0 mm1019 mbar
8:00fog1 °C0 mm1019 mbar
9:00fog1 °C0 mm1020 mbar
10:00fog2 °C0 mm1019 mbar
11:00overcast3 °C0 mm1019 mbar
12:00partly cloudy5 °C0 mm1018 mbar
13:00partly cloudy6 °C0 mm1017 mbar
14:00partly cloudy6 °C0 mm1016 mbar
15:00partly cloudy5 °C0 mm1017 mbar
16:00partly cloudy3 °C0 mm1017 mbar
17:00fog1 °C0 mm1017 mbar
18:00fog1 °C0 mm1018 mbar
19:00fog0 °C0 mm1018 mbar
20:00fog0 °C0 mm1018 mbar
21:00fog1 °C0 mm1018 mbar
22:00fog1 °C0 mm1018 mbar
23:00fog1 °C0 mm1018 mbar
Tuesday
23.12.2025
0:00fog1 °C0 mm1017 mbar
1:00fog1 °C0 mm1017 mbar
2:00fog1 °C0 mm1016 mbar
3:00fog1 °C0 mm1016 mbar
4:00overcast1 °C0 mm1015 mbar
5:00fog1 °C0 mm1015 mbar
6:00overcast1 °C0 mm1014 mbar
7:00light snow rain2 °C0.1 mm1014 mbar
8:00fog2 °C0 mm1014 mbar
9:00overcast2 °C0 mm1015 mbar
10:00overcast3 °C0 mm1015 mbar
11:00overcast3 °C0 mm1014 mbar
12:00overcast4 °C0 mm1014 mbar
13:00fog4 °C0 mm1013 mbar
14:00overcast4 °C0 mm1013 mbar
15:00overcast4 °C0 mm1013 mbar
16:00fog3 °C0 mm1013 mbar
17:00fog2 °C0 mm1013 mbar
18:00light snow rain2 °C0.1 mm1014 mbar
Data from MET.no • CC BY 4.0