Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Friday
12.12.2025
18:00fog0 °C0 mm1027 mbar
19:00fog-1 °C0 mm1027 mbar
20:00fog0 °C0 mm1028 mbar
21:00fog0 °C0 mm1029 mbar
22:00fog0 °C0 mm1029 mbar
23:00fog0 °C0 mm1029 mbar
Saturday
13.12.2025
0:00fog0 °C0 mm1029 mbar
1:00fog0 °C0 mm1029 mbar
2:00fog0 °C0 mm1029 mbar
3:00fog1 °C0 mm1029 mbar
4:00fog1 °C0 mm1029 mbar
5:00fog1 °C0 mm1029 mbar
6:00fog1 °C0 mm1029 mbar
7:00fog1 °C0 mm1029 mbar
8:00fog1 °C0 mm1030 mbar
9:00fog2 °C0 mm1030 mbar
10:00fog3 °C0 mm1030 mbar
11:00fog3 °C0 mm1030 mbar
12:00fog4 °C0 mm1030 mbar
13:00overcast5 °C0 mm1029 mbar
14:00fog5 °C0 mm1029 mbar
15:00fog4 °C0 mm1029 mbar
16:00fog3 °C0 mm1030 mbar
17:00fog2 °C0 mm1030 mbar
18:00fog1 °C0 mm1030 mbar
19:00fog1 °C0 mm1030 mbar
20:00fog1 °C0 mm1031 mbar
21:00fog1 °C0 mm1031 mbar
22:00fog1 °C0 mm1031 mbar
23:00fog1 °C0 mm1031 mbar
Sunday
14.12.2025
0:00fog1 °C0 mm1031 mbar
1:00fog0 °C0 mm1031 mbar
2:00fog1 °C0 mm1031 mbar
3:00fog0 °C0 mm1030 mbar
4:00fog0 °C0 mm1030 mbar
5:00fog0 °C0 mm1030 mbar
6:00fog0 °C0 mm1030 mbar
7:00fog0 °C0 mm1031 mbar
8:00fog0 °C0 mm1031 mbar
9:00fog0 °C0 mm1032 mbar
10:00fog1 °C0 mm1032 mbar
11:00overcast1 °C0 mm1032 mbar
12:00overcast2 °C0 mm1031 mbar
13:00overcast3 °C0 mm1031 mbar
14:00overcast3 °C0 mm1030 mbar
15:00overcast3 °C0 mm1030 mbar
16:00partly cloudy2 °C0 mm1030 mbar
17:00partly cloudy1 °C0 mm1030 mbar
18:00fog0 °C0 mm1030 mbar
19:00fog0 °C0 mm1030 mbar
20:00fog0 °C0 mm1030 mbar
21:00fog0 °C0 mm1030 mbar
22:00fog0 °C0 mm1030 mbar
23:00fog0 °C0 mm1030 mbar
Monday
15.12.2025
0:00fog-1 °C0 mm1030 mbar
1:00fog-1 °C0 mm1030 mbar
2:00fog-1 °C0 mm1030 mbar
3:00fog-1 °C0 mm1029 mbar
4:00fog-1 °C0 mm1029 mbar
5:00fog-1 °C0 mm1028 mbar
6:00fog-1 °C0 mm1028 mbar
Data from MET.no • CC BY 4.0