Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Monday
15.12.2025
21:00few clouds-1 °C0 mm1027 mbar
22:00partly cloudy-2 °C0 mm1027 mbar
23:00overcast-2 °C0 mm1027 mbar
Tuesday
16.12.2025
0:00overcast-2 °C0 mm1027 mbar
1:00overcast-2 °C0 mm1026 mbar
2:00fog-2 °C0 mm1027 mbar
3:00fog-2 °C0 mm1026 mbar
4:00fog-2 °C0 mm1026 mbar
5:00fog-2 °C0 mm1025 mbar
6:00fog-2 °C0 mm1025 mbar
7:00fog-1 °C0 mm1025 mbar
8:00fog-1 °C0 mm1026 mbar
9:00fog0 °C0 mm1025 mbar
10:00fog0 °C0 mm1026 mbar
11:00fog1 °C0 mm1026 mbar
12:00overcast2 °C0 mm1025 mbar
13:00overcast3 °C0 mm1024 mbar
14:00overcast3 °C0 mm1024 mbar
15:00overcast3 °C0 mm1024 mbar
16:00overcast1 °C0 mm1024 mbar
17:00partly cloudy1 °C0 mm1024 mbar
18:00partly cloudy1 °C0 mm1024 mbar
19:00partly cloudy1 °C0 mm1024 mbar
20:00partly cloudy0 °C0 mm1024 mbar
21:00overcast0 °C0 mm1024 mbar
22:00overcast-1 °C0 mm1024 mbar
23:00fog-1 °C0 mm1024 mbar
Wednesday
17.12.2025
0:00fog-1 °C0 mm1024 mbar
1:00fog-1 °C0 mm1024 mbar
2:00fog-2 °C0 mm1024 mbar
3:00fog-1 °C0 mm1024 mbar
4:00fog-1 °C0 mm1024 mbar
5:00fog-1 °C0 mm1024 mbar
6:00fog-1 °C0 mm1024 mbar
7:00fog-1 °C0 mm1024 mbar
8:00fog-1 °C0 mm1025 mbar
9:00light snow0 °C0.2 mm1025 mbar
10:00light snow rain0 °C0.2 mm1025 mbar
11:00light snow rain1 °C0.1 mm1025 mbar
12:00snow rain2 °C0.4 mm1025 mbar
13:00overcast2 °C0 mm1025 mbar
14:00overcast2 °C0 mm1025 mbar
15:00partly cloudy3 °C0 mm1025 mbar
16:00clear2 °C0 mm1026 mbar
17:00fog1 °C0 mm1026 mbar
18:00fog0 °C0 mm1026 mbar
19:00fog0 °C0 mm1026 mbar
20:00fog0 °C0 mm1027 mbar
21:00fog-1 °C0 mm1027 mbar
22:00fog-1 °C0 mm1028 mbar
23:00fog0 °C0 mm1028 mbar
Thursday
18.12.2025
0:00fog0 °C0 mm1029 mbar
1:00fog1 °C0 mm1029 mbar
2:00fog1 °C0 mm1029 mbar
3:00fog1 °C0 mm1029 mbar
4:00fog1 °C0 mm1028 mbar
5:00fog1 °C0 mm1029 mbar
6:00fog1 °C0 mm1029 mbar
7:00fog0 °C0 mm1029 mbar
8:00fog0 °C0 mm1029 mbar
9:00fog1 °C0 mm1030 mbar
10:00fog2 °C0 mm1030 mbar
11:00fog4 °C0 mm1030 mbar
12:00fog5 °C0 mm1029 mbar
Data from MET.no • CC BY 4.0