Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Saturday
20.12.2025
20:00fog8 °C0 mm1018 mbar
21:00fog8 °C0 mm1018 mbar
22:00fog7 °C0 mm1018 mbar
23:00fog7 °C0 mm1018 mbar
Sunday
21.12.2025
0:00fog7 °C0 mm1018 mbar
1:00fog7 °C0 mm1018 mbar
2:00fog7 °C0 mm1018 mbar
3:00fog6 °C0 mm1018 mbar
4:00fog6 °C0 mm1017 mbar
5:00fog6 °C0 mm1017 mbar
6:00fog6 °C0 mm1017 mbar
7:00fog6 °C0 mm1017 mbar
8:00fog6 °C0 mm1017 mbar
9:00fog6 °C0 mm1018 mbar
10:00fog7 °C0 mm1018 mbar
11:00fog8 °C0 mm1018 mbar
12:00overcast8 °C0 mm1017 mbar
13:00partly cloudy9 °C0 mm1017 mbar
14:00partly cloudy9 °C0 mm1017 mbar
15:00partly cloudy8 °C0 mm1017 mbar
16:00fog7 °C0 mm1017 mbar
17:00fog6 °C0 mm1017 mbar
18:00fog6 °C0 mm1017 mbar
19:00fog6 °C0 mm1017 mbar
20:00fog6 °C0 mm1017 mbar
21:00fog5 °C0 mm1017 mbar
22:00fog5 °C0 mm1018 mbar
23:00fog5 °C0 mm1018 mbar
Monday
22.12.2025
0:00fog5 °C0 mm1018 mbar
1:00fog5 °C0 mm1018 mbar
2:00fog5 °C0 mm1017 mbar
3:00fog5 °C0 mm1017 mbar
4:00fog5 °C0 mm1017 mbar
5:00fog5 °C0 mm1017 mbar
6:00fog5 °C0 mm1017 mbar
7:00fog5 °C0 mm1017 mbar
8:00fog5 °C0 mm1017 mbar
9:00fog6 °C0 mm1017 mbar
10:00overcast7 °C0 mm1017 mbar
11:00fog8 °C0 mm1017 mbar
12:00fog9 °C0 mm1016 mbar
13:00partly cloudy10 °C0 mm1016 mbar
14:00few clouds10 °C0 mm1016 mbar
15:00few clouds9 °C0 mm1016 mbar
16:00few clouds8 °C0 mm1016 mbar
17:00fog6 °C0 mm1016 mbar
18:00fog6 °C0 mm1016 mbar
19:00fog6 °C0 mm1016 mbar
20:00fog5 °C0 mm1016 mbar
21:00fog5 °C0 mm1016 mbar
22:00fog5 °C0 mm1016 mbar
23:00fog5 °C0 mm1016 mbar
Tuesday
23.12.2025
0:00fog5 °C0 mm1016 mbar
1:00fog5 °C0 mm1015 mbar
2:00fog5 °C0 mm1015 mbar
3:00fog6 °C0 mm1014 mbar
4:00overcast7 °C0 mm1014 mbar
5:00fog7 °C0 mm1013 mbar
6:00fog7 °C0 mm1013 mbar
7:00fog7 °C0 mm1013 mbar
8:00overcast7 °C0 mm1013 mbar
9:00overcast7 °C0 mm1014 mbar
10:00overcast8 °C0 mm1014 mbar
11:00overcast9 °C0 mm1014 mbar
12:00overcast9 °C0 mm1013 mbar
Data from MET.no • CC BY 4.0