Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Tuesday
3.3.2026
13:00clear13 °C0 mm1029 mbar
14:00clear13 °C0 mm1028 mbar
15:00clear13 °C0 mm1028 mbar
16:00clear13 °C0 mm1028 mbar
17:00clear12 °C0 mm1028 mbar
18:00clear10 °C0 mm1028 mbar
19:00clear10 °C0 mm1028 mbar
20:00clear10 °C0 mm1028 mbar
21:00clear10 °C0 mm1029 mbar
22:00clear10 °C0 mm1029 mbar
23:00clear9 °C0 mm1029 mbar
Wednesday
4.3.2026
0:00clear9 °C0 mm1029 mbar
1:00clear9 °C0 mm1028 mbar
2:00clear8 °C0 mm1028 mbar
3:00fog8 °C0 mm1028 mbar
4:00fog7 °C0 mm1028 mbar
5:00fog7 °C0 mm1028 mbar
6:00fog7 °C0 mm1028 mbar
7:00fog7 °C0 mm1028 mbar
8:00fog7 °C0 mm1029 mbar
9:00fog9 °C0 mm1029 mbar
10:00fog10 °C0 mm1029 mbar
11:00fog10 °C0 mm1029 mbar
12:00fog11 °C0 mm1029 mbar
13:00fog11 °C0 mm1029 mbar
14:00partly cloudy11 °C0 mm1028 mbar
15:00few clouds11 °C0 mm1027 mbar
16:00partly cloudy11 °C0 mm1027 mbar
17:00fog10 °C0 mm1027 mbar
18:00fog9 °C0 mm1027 mbar
19:00fog8 °C0 mm1027 mbar
20:00fog8 °C0 mm1028 mbar
21:00fog8 °C0 mm1028 mbar
22:00fog8 °C0 mm1028 mbar
23:00fog8 °C0 mm1028 mbar
Thursday
5.3.2026
0:00fog8 °C0 mm1028 mbar
1:00fog8 °C0 mm1028 mbar
2:00fog8 °C0 mm1027 mbar
3:00fog8 °C0 mm1027 mbar
4:00fog7 °C0 mm1026 mbar
5:00fog7 °C0 mm1026 mbar
6:00fog7 °C0 mm1026 mbar
7:00fog7 °C0 mm1027 mbar
8:00fog8 °C0 mm1027 mbar
9:00fog8 °C0 mm1027 mbar
10:00fog9 °C0 mm1028 mbar
11:00fog10 °C0 mm1027 mbar
12:00fog11 °C0 mm1027 mbar
13:00fog11 °C0 mm1027 mbar
14:00fog11 °C0 mm1026 mbar
15:00few clouds12 °C0 mm1026 mbar
16:00fog12 °C0 mm1025 mbar
17:00fog11 °C0 mm1025 mbar
18:00fog9 °C0 mm1024 mbar
19:00fog9 °C0 mm1024 mbar
20:00few clouds9 °C0 mm1025 mbar
21:00few clouds9 °C0 mm1025 mbar
22:00few clouds9 °C0 mm1025 mbar
23:00clear9 °C0 mm1025 mbar
Friday
6.3.2026
0:00clear9 °C0 mm1025 mbar
Data from MET.no • CC BY 4.0