Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Thursday
11.12.2025
22:00clear2 °C0 mm1026 mbar
23:00clear1 °C0 mm1025 mbar
Friday
12.12.2025
0:00fog0 °C0 mm1025 mbar
1:00fog-1 °C0 mm1025 mbar
2:00fog-1 °C0 mm1025 mbar
3:00fog-2 °C0 mm1025 mbar
4:00fog-2 °C0 mm1025 mbar
5:00fog-2 °C0 mm1026 mbar
6:00fog-1 °C0 mm1026 mbar
7:00fog-1 °C0 mm1026 mbar
8:00fog0 °C0 mm1026 mbar
9:00fog1 °C0 mm1027 mbar
10:00fog3 °C0 mm1028 mbar
11:00fog4 °C0 mm1028 mbar
12:00partly cloudy5 °C0 mm1028 mbar
13:00overcast6 °C0 mm1027 mbar
14:00overcast7 °C0 mm1027 mbar
15:00overcast6 °C0 mm1027 mbar
16:00overcast4 °C0 mm1027 mbar
17:00fog3 °C0 mm1028 mbar
18:00fog3 °C0 mm1028 mbar
19:00fog3 °C0 mm1028 mbar
20:00fog3 °C0 mm1028 mbar
21:00fog3 °C0 mm1029 mbar
22:00fog3 °C0 mm1029 mbar
23:00fog3 °C0 mm1029 mbar
Saturday
13.12.2025
0:00fog3 °C0 mm1030 mbar
1:00fog3 °C0 mm1030 mbar
2:00fog3 °C0 mm1030 mbar
3:00fog3 °C0 mm1030 mbar
4:00fog3 °C0 mm1029 mbar
5:00fog3 °C0 mm1029 mbar
6:00fog3 °C0 mm1029 mbar
7:00fog3 °C0 mm1029 mbar
8:00fog3 °C0 mm1030 mbar
9:00fog3 °C0 mm1030 mbar
10:00fog4 °C0 mm1030 mbar
11:00overcast5 °C0 mm1030 mbar
12:00partly cloudy6 °C0 mm1030 mbar
13:00partly cloudy7 °C0 mm1029 mbar
14:00overcast7 °C0 mm1029 mbar
15:00overcast6 °C0 mm1029 mbar
16:00overcast4 °C0 mm1029 mbar
17:00fog3 °C0 mm1030 mbar
18:00fog2 °C0 mm1030 mbar
19:00fog2 °C0 mm1030 mbar
20:00fog2 °C0 mm1030 mbar
21:00fog2 °C0 mm1030 mbar
22:00fog2 °C0 mm1031 mbar
23:00fog1 °C0 mm1031 mbar
Sunday
14.12.2025
0:00fog1 °C0 mm1031 mbar
1:00fog1 °C0 mm1031 mbar
2:00fog1 °C0 mm1031 mbar
3:00fog1 °C0 mm1031 mbar
4:00fog1 °C0 mm1031 mbar
5:00fog1 °C0 mm1030 mbar
6:00fog1 °C0 mm1031 mbar
7:00fog1 °C0 mm1031 mbar
8:00fog0 °C0 mm1032 mbar
9:00fog1 °C0 mm1032 mbar
10:00fog1 °C0 mm1032 mbar
11:00overcast2 °C0 mm1032 mbar
12:00overcast3 °C0 mm1031 mbar
Data from MET.no • CC BY 4.0