Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Saturday
20.12.2025
18:00fog5 °C0 mm1021 mbar
19:00fog5 °C0 mm1021 mbar
20:00fog5 °C0 mm1021 mbar
21:00fog5 °C0 mm1021 mbar
22:00fog4 °C0 mm1021 mbar
23:00fog4 °C0 mm1021 mbar
Sunday
21.12.2025
0:00fog4 °C0 mm1021 mbar
1:00fog4 °C0 mm1021 mbar
2:00fog4 °C0 mm1021 mbar
3:00fog4 °C0 mm1020 mbar
4:00fog4 °C0 mm1020 mbar
5:00fog4 °C0 mm1020 mbar
6:00fog3 °C0 mm1020 mbar
7:00fog3 °C0 mm1020 mbar
8:00fog3 °C0 mm1020 mbar
9:00fog3 °C0 mm1021 mbar
10:00fog3 °C0 mm1021 mbar
11:00fog4 °C0 mm1021 mbar
12:00fog4 °C0 mm1020 mbar
13:00fog4 °C0 mm1020 mbar
14:00fog4 °C0 mm1019 mbar
15:00fog4 °C0 mm1019 mbar
16:00fog4 °C0 mm1019 mbar
17:00fog3 °C0 mm1020 mbar
18:00fog3 °C0 mm1020 mbar
19:00fog3 °C0 mm1020 mbar
20:00fog3 °C0 mm1020 mbar
21:00fog3 °C0 mm1020 mbar
22:00fog3 °C0 mm1021 mbar
23:00fog3 °C0 mm1021 mbar
Monday
22.12.2025
0:00fog3 °C0 mm1021 mbar
1:00fog3 °C0 mm1020 mbar
2:00fog3 °C0 mm1020 mbar
3:00fog3 °C0 mm1020 mbar
4:00fog3 °C0 mm1019 mbar
5:00fog3 °C0 mm1019 mbar
6:00fog3 °C0 mm1019 mbar
7:00fog2 °C0 mm1020 mbar
8:00fog2 °C0 mm1020 mbar
9:00fog2 °C0 mm1020 mbar
10:00fog3 °C0 mm1020 mbar
11:00fog3 °C0 mm1020 mbar
12:00fog3 °C0 mm1019 mbar
13:00fog3 °C0 mm1019 mbar
14:00fog3 °C0 mm1019 mbar
15:00fog3 °C0 mm1019 mbar
16:00overcast3 °C0 mm1019 mbar
17:00fog3 °C0 mm1019 mbar
18:00fog2 °C0 mm1019 mbar
19:00fog2 °C0 mm1019 mbar
20:00fog2 °C0 mm1019 mbar
21:00fog2 °C0 mm1019 mbar
22:00fog2 °C0 mm1019 mbar
23:00fog2 °C0 mm1019 mbar
Tuesday
23.12.2025
0:00fog2 °C0 mm1019 mbar
1:00fog1 °C0 mm1018 mbar
2:00fog1 °C0 mm1018 mbar
3:00fog1 °C0 mm1018 mbar
4:00fog1 °C0 mm1017 mbar
5:00fog1 °C0 mm1017 mbar
6:00fog1 °C0 mm1017 mbar
Data from MET.no • CC BY 4.0