Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Thursday
18.12.2025
23:00fog7 °C0 mm1031 mbar
Friday
19.12.2025
0:00fog7 °C0 mm1030 mbar
1:00fog7 °C0 mm1030 mbar
2:00fog8 °C0 mm1030 mbar
3:00fog8 °C0 mm1030 mbar
4:00fog7 °C0 mm1029 mbar
5:00fog7 °C0 mm1029 mbar
6:00fog7 °C0 mm1028 mbar
7:00fog7 °C0 mm1028 mbar
8:00fog7 °C0 mm1028 mbar
9:00fog8 °C0 mm1028 mbar
10:00few clouds10 °C0 mm1028 mbar
11:00few clouds12 °C0 mm1028 mbar
12:00few clouds13 °C0 mm1027 mbar
13:00partly cloudy13 °C0 mm1026 mbar
14:00few clouds13 °C0 mm1026 mbar
15:00few clouds13 °C0 mm1026 mbar
16:00few clouds10 °C0 mm1026 mbar
17:00clear9 °C0 mm1026 mbar
18:00clear8 °C0 mm1026 mbar
19:00few clouds7 °C0 mm1025 mbar
20:00few clouds6 °C0 mm1025 mbar
21:00fog6 °C0 mm1025 mbar
22:00fog6 °C0 mm1024 mbar
23:00fog6 °C0 mm1024 mbar
Saturday
20.12.2025
0:00fog5 °C0 mm1023 mbar
1:00fog4 °C0 mm1022 mbar
2:00fog4 °C0 mm1022 mbar
3:00fog4 °C0 mm1021 mbar
4:00fog4 °C0 mm1021 mbar
5:00fog3 °C0 mm1020 mbar
6:00fog4 °C0 mm1020 mbar
7:00fog3 °C0 mm1019 mbar
8:00fog4 °C0 mm1019 mbar
9:00fog6 °C0 mm1019 mbar
10:00few clouds9 °C0 mm1019 mbar
11:00clear12 °C0 mm1018 mbar
12:00clear13 °C0 mm1017 mbar
13:00clear14 °C0 mm1016 mbar
14:00clear14 °C0 mm1016 mbar
15:00clear13 °C0 mm1016 mbar
16:00clear10 °C0 mm1016 mbar
17:00clear8 °C0 mm1016 mbar
18:00clear6 °C0 mm1016 mbar
19:00few clouds5 °C0 mm1016 mbar
20:00fog4 °C0 mm1016 mbar
21:00fog4 °C0 mm1016 mbar
22:00fog4 °C0 mm1016 mbar
23:00fog3 °C0 mm1016 mbar
Sunday
21.12.2025
0:00fog4 °C0 mm1015 mbar
1:00fog4 °C0 mm1015 mbar
2:00fog3 °C0 mm1014 mbar
3:00fog3 °C0 mm1014 mbar
4:00fog3 °C0 mm1014 mbar
5:00fog3 °C0 mm1014 mbar
6:00fog2 °C0 mm1014 mbar
7:00fog2 °C0 mm1014 mbar
8:00fog2 °C0 mm1014 mbar
9:00fog5 °C0 mm1015 mbar
10:00clear10 °C0 mm1015 mbar
11:00clear12 °C0 mm1015 mbar
12:00clear12 °C0 mm1014 mbar
Data from MET.no • CC BY 4.0