Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Wednesday
14.1.2026
9:00fog5 °C0 mm1022 mbar
10:00overcast5 °C0 mm1022 mbar
11:00fog6 °C0 mm1022 mbar
12:00fog6 °C0 mm1022 mbar
13:00fog6 °C0 mm1021 mbar
14:00fog6 °C0 mm1021 mbar
15:00fog6 °C0 mm1021 mbar
16:00fog6 °C0 mm1022 mbar
17:00fog6 °C0 mm1022 mbar
18:00fog6 °C0 mm1022 mbar
19:00fog6 °C0 mm1022 mbar
20:00fog6 °C0 mm1022 mbar
21:00fog6 °C0 mm1022 mbar
22:00fog6 °C0 mm1022 mbar
23:00fog6 °C0 mm1022 mbar
Thursday
15.1.2026
0:00fog6 °C0 mm1022 mbar
1:00fog6 °C0 mm1022 mbar
2:00fog6 °C0 mm1022 mbar
3:00fog6 °C0 mm1022 mbar
4:00fog6 °C0 mm1022 mbar
5:00fog6 °C0 mm1021 mbar
6:00light rain6 °C0.1 mm1021 mbar
7:00fog6 °C0 mm1021 mbar
8:00fog6 °C0 mm1022 mbar
9:00overcast6 °C0 mm1022 mbar
10:00rain7 °C0.3 mm1022 mbar
11:00rain7 °C0.5 mm1022 mbar
12:00light rain7 °C0.1 mm1022 mbar
13:00overcast7 °C0 mm1022 mbar
14:00light rain7 °C0.2 mm1021 mbar
15:00light rain7 °C0.2 mm1021 mbar
16:00light rain6 °C0.1 mm1021 mbar
17:00fog6 °C0 mm1022 mbar
18:00fog5 °C0 mm1022 mbar
19:00fog5 °C0 mm1022 mbar
20:00fog5 °C0 mm1022 mbar
21:00fog5 °C0 mm1022 mbar
22:00fog5 °C0 mm1022 mbar
23:00fog4 °C0 mm1022 mbar
Friday
16.1.2026
0:00fog5 °C0 mm1022 mbar
1:00fog5 °C0 mm1022 mbar
2:00fog5 °C0 mm1022 mbar
3:00fog5 °C0 mm1022 mbar
4:00fog5 °C0 mm1021 mbar
5:00light rain5 °C0.1 mm1021 mbar
6:00light rain5 °C0.1 mm1021 mbar
7:00fog5 °C0 mm1021 mbar
8:00light rain5 °C0.1 mm1021 mbar
9:00light rain5 °C0.1 mm1021 mbar
10:00light rain6 °C0.2 mm1022 mbar
11:00light rain7 °C0.2 mm1022 mbar
12:00light rain8 °C0.2 mm1022 mbar
13:00overcast8 °C0 mm1022 mbar
14:00overcast8 °C0 mm1021 mbar
15:00overcast8 °C0 mm1021 mbar
16:00overcast7 °C0 mm1022 mbar
17:00fog5 °C0 mm1022 mbar
18:00fog5 °C0 mm1022 mbar
19:00fog5 °C0 mm1022 mbar
20:00fog5 °C0 mm1023 mbar
21:00fog5 °C0 mm1023 mbar
22:00fog5 °C0 mm1023 mbar
23:00fog4 °C0 mm1023 mbar
Saturday
17.1.2026
0:00fog4 °C0 mm1023 mbar
Data from MET.no • CC BY 4.0