Temperature

Precipitation

Pressure

DayTimeForecastTemp.PrecipitationPressure
Thursday
18.12.2025
23:00fog2 °C0 mm1029 mbar
Friday
19.12.2025
0:00fog2 °C0 mm1029 mbar
1:00fog2 °C0 mm1029 mbar
2:00fog2 °C0 mm1029 mbar
3:00fog2 °C0 mm1029 mbar
4:00fog2 °C0 mm1028 mbar
5:00fog2 °C0 mm1028 mbar
6:00fog2 °C0 mm1028 mbar
7:00fog2 °C0 mm1028 mbar
8:00fog2 °C0 mm1028 mbar
9:00fog3 °C0 mm1028 mbar
10:00fog3 °C0 mm1028 mbar
11:00fog5 °C0 mm1028 mbar
12:00fog6 °C0 mm1027 mbar
13:00partly cloudy8 °C0 mm1026 mbar
14:00partly cloudy9 °C0 mm1026 mbar
15:00few clouds8 °C0 mm1026 mbar
16:00clear6 °C0 mm1026 mbar
17:00clear5 °C0 mm1026 mbar
18:00clear5 °C0 mm1025 mbar
19:00fog4 °C0 mm1025 mbar
20:00fog4 °C0 mm1025 mbar
21:00fog3 °C0 mm1025 mbar
22:00fog2 °C0 mm1025 mbar
23:00fog3 °C0 mm1025 mbar
Saturday
20.12.2025
0:00fog2 °C0 mm1024 mbar
1:00fog2 °C0 mm1024 mbar
2:00fog2 °C0 mm1024 mbar
3:00fog2 °C0 mm1023 mbar
4:00fog2 °C0 mm1023 mbar
5:00fog2 °C0 mm1023 mbar
6:00fog2 °C0 mm1023 mbar
7:00fog2 °C0 mm1023 mbar
8:00fog2 °C0 mm1023 mbar
9:00fog2 °C0 mm1023 mbar
10:00fog3 °C0 mm1023 mbar
11:00fog4 °C0 mm1022 mbar
12:00fog4 °C0 mm1022 mbar
13:00fog5 °C0 mm1021 mbar
14:00overcast5 °C0 mm1021 mbar
15:00overcast5 °C0 mm1021 mbar
16:00overcast4 °C0 mm1021 mbar
17:00overcast4 °C0 mm1020 mbar
18:00overcast3 °C0 mm1020 mbar
19:00fog3 °C0 mm1020 mbar
20:00fog3 °C0 mm1020 mbar
21:00fog2 °C0 mm1020 mbar
22:00fog2 °C0 mm1020 mbar
23:00fog2 °C0 mm1020 mbar
Sunday
21.12.2025
0:00fog2 °C0 mm1020 mbar
1:00fog2 °C0 mm1019 mbar
2:00fog3 °C0 mm1019 mbar
3:00fog3 °C0 mm1019 mbar
4:00fog3 °C0 mm1019 mbar
5:00fog3 °C0 mm1019 mbar
6:00fog3 °C0 mm1019 mbar
7:00overcast3 °C0 mm1019 mbar
8:00overcast3 °C0 mm1020 mbar
9:00fog3 °C0 mm1020 mbar
10:00overcast4 °C0 mm1020 mbar
11:00overcast4 °C0 mm1020 mbar
12:00overcast5 °C0 mm1019 mbar
Data from MET.no • CC BY 4.0